KFMSR

Faculty & Resident Attendance Dashboard

S.No Date Total Faculty & Resident Present Absent
267 22-Sep-2022 268 257 11
266 21-Sep-2022 268 262 6
265 20-Sep-2022 268 258 10
264 19-Sep-2022 268 261 7
263 18-Sep-2022 SUNDAY
262 17-Sep-2022 268 232 36
261 16-Sep-2022 268 261 7
260 15-Sep-2022 268 255 13
259 14-Sep-2022 268 258 10
258 13-Sep-2022 268 262 6
257 12-Sep-2022 268 259 9
256 11-Sep-2022 SUNDAY
255 10-Sep-2022 268 208 60
254 9-Sep-2022 268 260 8
253 8-Sep-2022 268 263 5
252 7-Sep-2022 268 259 9
251 6-Sep-2022 268 262 6
250 5-Sep-2022 268 259 9
249 4-Sep-2022 SUNDAY
248 3-Sep-2022 268 228 40
247 2-Sep-2022 268 259 9
246 1-Sep-2022 268 259 9
245 31-Aug-2022 268 213 55
244 30-Aug-2022 268 260 8
243 29-Aug-2022 268 262 6
242 28-Aug-2022 SUNDAY
241 27-Aug-2022 268 260 8
240 26-Aug-2022 268 259 9
239 25-Aug-2022 268 261 7
238 24-Aug-2022 268 264 4
237 23-Aug-2022 268 261 7
236 22-Aug-2022 268 260 8
235 21-Aug-2022 SUNDAY
234 20-Aug-2022 268 260 8
232 20-Aug-2022 268 258 10
231 19-Aug-2022 268 259 9
230 18-Aug-2022 268 258 10
229 17-Aug-2022 268 259 9
228 16-Aug-2022 268 257 11
227 15-Aug-2022 INDEPENDENCE DAY
226 14-Aug-2022 SUNDAY
225 13-Aug-2022 268 193 75
224 12-Aug-2022 268 257 11
223 11-Aug-2022 268 261 7
222 10-Aug-2022 268 263 5
221 9-Aug-2022 268 238 30
220 8-Aug-2022 268 258 10
219 7-Aug-2022 SUNDAY
218 6-Aug-2022 268 227 41
217 5-Aug-2022 268 255 13
216 4-Aug-2022 268 259 9
215 3-Aug-2022 268 258 10
214 2-Aug-2022 268 256 12
213 1-Aug-2022 268 260 8
212 31-Jul-2022 SUNDAY
211 30-Jul-2022 268 232 36
210 29-Jul-2022 268 258 10
209 28-Jul-2022 268 260 8
208 27-Jul-2022 268 257 11
207 26-Jul-2022 268 259 9
206 25-Jul-2022 268 262 6
205 24-Jul-2022 SUNDAY
204 23-Jul-2022 268 219 49
203 22-Jul-2022 268 258 10
202 21-Jul-2022 268 256 12
201 20-Jul-2022 268 260 8
200 19-Jul-2022 268 257 11
199 18-Jul-2022 268 259 9
198 17-Jul-2022 SUNDAY
197 16-Jul-2022 268 225 43
196 15-Jul-2022 268 257 11
195 14-Jul-2022 268 256 12
194 13-Jul-2022 268 254 14
193 12-Jul-2022 268 257 11
192 11-Jul-2022 268 259 9
191 10-Jul-2022 Sunday
190 9-Jul-2022 270 231 39
189 8-Jul-2022 270 265 5
188 7-Jul-2022 270 260 10
187 6-Jul-2022 270 259 11
186 5-Jul-2022 270 261 9
185 4-Jul-2022 270 258 12
184 3-Jul-2022 Sunday
183 2-Jul-2022 270 225 45
182 1-Jul-2022 270 259 11
181 30-Jun-2022 279 269 10
180 29-Jun-2022 279 267 12
179 28-Jun-2022 279 271 8
178 27-Jun-2022 279 268 11
177 26-Jun-2022 Sunday
176 25-Jun-2022 279 246 33
175 24-Jun-2022 279 270 9
174 23-Jun-2022 279 273 6
173 22-Jun-2022 279 267 12
172 21-Jun-2022 279 266 13
171 20-Jun-2022 279 270 9
170 19-Jun-2022 Sunday
169 18-Jun-2022 279 234 45
168 17-Jun-2022 279 267 12
167 16-Jun-2022 279 265 14
166 15-Jun-2022 279 268 11
165 14-Jun-2022 279 270 9
164 13-Jun-2022 279 267 12
163 12-Jun-2022 Sunday
162 11-Jun-2022 279 209 70
161 10-Jun-2022 279 266 13
160 9-Jun-2022 279 271 8
159 8-Jun-2022 279 270 9
158 7-Jun-2022 279 265 14
157 6-Jun-2022 279 267 12
156 5-Jun-2022 Sunday
155 4-Jun-2022 279 234 45
154 3-Jun-2022 279 265 14
153 2-Jun-2022 279 269 10
152 1-Jun-2022 279 271 8
151 31-May-2022 279 268 11
150 30-May-2022 279 270 9
149 29-May-2022 Sunday
148 28-May-2022 279 269 10
147 27-May-2022 279 265 14
146 26-May-2022 279 267 12
145 25-May-2022 279 263 16
144 24-May-2022 279 267 12
143 23-May-2022 279 271 8
142 22-May-2022 Sunday
141 21-May-2022 279 236 43
140 20-May-2022 279 262 17
139 19-May-2022 279 265 14
138 18-May-2022 279 269 10
137 17-May-2022 279 266 13
136 16-May-2022 279 270 9
135 15-May-2022 Sunday
134 14-May-2022 279 268 11
133 13-May-2022 279 274 5
132 12-May-2022 279 269 10
131 11-May-2022 279 267 12
130 10-May-2022 279 264 15
129 9-May-2022 279 267 12
128 8-May-2022 Sunday
127 7-May-2022 279 263 16
126 6-May-2022 279 268 11
125 5-May-2022 279 271 8
124 4-May-2022 279 271 8
123 3-May-2022 279 268 11
122 2-May-2022 279 269 10
121 1-May-2022 Sunday
120 30-Apr-2022 274 265 9
119 29-Apr-2022 274 263 11
118 28-Apr-2022 274 264 10
117 27-Apr-2022 274 267 7
116 26-Apr-2022 274 263 11
115 25-Apr-2022 274 260 14
114 24-Apr-2022 Sunday
113 23-Apr-2022 274 262 12
112 22-Apr-2022 274 264 10
111 21-Apr-2022 274 268 6
110 20-Apr-2022 274 265 9
109 19-Apr-2022 279 271 8
108 18-Apr-2022 279 268 11
107 17-Apr-2022 Sunday
106 16-Apr-2022 279 269 10
105 15-Apr-2022 279 271 8
104 14-Apr-2022 279 268 11
103 13-Apr-2022 279 267 12
102 12-Apr-2022 279 270 9
101 11-Apr-2022 279 274 5
100 10-Apr-2022 Sunday
99 9-Apr-2022 279 269 10
98 8-Apr-2022 279 268 11
97 7-Apr-2022 279 267 12
96 6-Apr-2022 279 273 6
95 5-Apr-2022 279 268 11
94 4-Apr-2022 279 270 9
93 Sunday
92 2-Apr-22 278 266 12
91 1-Apr-22 278 268 10
90 31-Mar-22 278 269 9
89 30-Mar-2022 278 267 11
88 29-Mar-2022 278 270 8
87 28-Mar-2022 278 268 10
86 27-Mar-2022 Sunday
85 26-Mar-2022 278 262 16
84 25-Mar-2022 278 268 10
83 24-Mar-2022 278 267 11
82 23-Mar-2022 278 271 7
81 22-Mar-2022 278 273 5
80 21-Mar-2022 278 265 13
79 20-Mar-2022 Sunday
78 19-Mar-2022 278 261 17
77 18-Mar-2022 278 267 11
76 17-Mar-2022 278 270 8
75 16-Mar-2022 278 273 5
74 15-Mar-2022 278 266 12
73 14-Mar-2022 278 268 10
72 13-Mar-2022 Sunday
71 12-Mar-2022 278 258 20
70 11-Mar-2022 278 272 6
69 10-Mar-2022 278 266 12
68 9-Mar-2022 278 267 11
67 8-Mar-2022 278 268 10
66 7-Mar-2022 278 264 14
65 6-Mar-2022 Sunday
64 5-Mar-2022 278 259 19
63 4-Mar-2022 278 262 16
62 3-Mar-2022 278 266 12
61 2-Mar-2022 278 268 10
60 1-Mar-2022 278 269 9
59 28-Feb-2022 278 264 14
58 27-Feb-2022 Sunday
57 26-Feb-2022 278 261 17
56 25-Feb-2022 278 263 15
55 24-Feb-2022 278 269 9
54 23-Feb-2022 278 268 10
53 22-Feb-2022 278 262 16
52 21-Feb-2022 278 265 13
51 20-Feb-2022 Sunday
50 19-Feb-2022 278 256 22
49 18-Feb-2022 278 263 15
48 17-Feb-2022 278 267 11
47 16-Feb-2022 278 265 13
46 15-Feb-2022 278 268 10
45 14-Feb-2022 278 269 9
44 13-Feb-2022 Sunday
43 12-Feb-2022 278 262 16
42 11-Feb-2022 278 267 11
41 10-Feb-2022 278 263 15
40 9-Feb-2022 278 268 10
39 8-Feb-2022 278 264 14
38 7-Feb-2022 278 265 13
37 6-Feb-2022 Sunday
36 5-Feb-2022 276 257 19
35 4-Feb-2022 276 263 13
34 3-Feb-2022 276 260 16
33 2-Feb-2022 276 265 11
32 1-Feb-2022 276 263 13
31 31-Jan-2022 276 266 10
30 30-Jan-2022 Sunday
29 29-Jan-2022 275 261 14
28 28-Jan-2022 275 263 12
27 27-Jan-2022 275 261 14
26 26-Jan-2022 275 266 9
25 25-Jan-2022 275 264 11
24 24-Jan-2022 275 263 12
23 23-Jan-2022 Sunday
22 22-Jan-2022 275 256 19
21 21-Jan-2022 275 261 14
20 20-Jan-2022 275 260 15
19 19-Jan-2022 274 262 12
18 18-Jan-2022 274 252 22
17 17-Jan-2022 274 246 28
16 16-Jan-2022 Sunday
15 15-Jan-2022 274 239 35
14 14-Jan-2022 274 253 21
13 13-Jan-2022 274 261 13
12 12-Jan-2022 274 259 15
11 11-Jan-2022 274 263 11
10 10-Jan-2022 274 264 10
9 9-Jan-2022 Sunday
8 8-Jan-2022 270 261 9
7 7-Jan-2022 270 264 6
6 6-Jan-2022 270 258 12
5 5-Jan-2022 270 256 14
4 4-Jan-2022 270 259 11
3 3-Jan-2022 270 260 10
2 2-Jan-2022 Sunday
1 1-Jan-2022 270 242 28