1st MBBS |
||||||||||
Year of | Appeared | Passed | % of Pass | % of First class | % of Distinction (75-79) |
% of Honors (Above 80) | ||||
Passing | (60-74) | |||||||||
Aug – ’13 | 149 | 135 | 90.60% | 78.50% | 17% | 3.70% | ||||
Aug – ’14 | 156 | 135 | 86.50% | 78.50% | 13.30% | 0.70% | ||||
Aug – ’15 | 150 | 143 | 95.30% | 76.90% | 8.30% | 2.00% | ||||
Aug – ’16 | 150 | 144 | 96.00% | 80.00% | 5.00% | 1.40% | ||||
2nd MBBS |
||||||||||
Feb – ’15 | 142 | 134 | 94.30% | 83.50% | 2.90% | 2.20% | ||||
Feb – ’16 | 146 | 132 | 90.41% | 73.48% | 12.00% | Nil | ||||
Feb – ’17 | 150 | 134 | 89.33% | 72% | 4% | 0.67% | ||||
Feb – ’18 | 150 | 110 | 73.33% | 38.18% | 2.74% | |||||
3rd MBBS (Pre-final year) |
||||||||||
Feb – ’16 | 141 | 138 | 97.80% | 50% | 30.40% | 57.90% | ||||
Feb – ’17 | 144 | 114 | 79.17% | 63.19% | 2.77% | Nil | ||||
3rd MBBS (Final year) |
||||||||||
Feb – ’17 | 142 | 130 | 91.55% | 93.84% | 2.31% | Nil | ||||
4th MBBS |
||||||||||
Feb – ’18 | 143 | 118 | 82.51% | 86.44% | Nil | Nil |